Matches 1 to 50 of 55
# | Notes | Linked to |
---|---|---|
1 | Alfred Lorenz Ott died of White Plague | Ott, Alfred Lorenz (I1756)
|
2 | Andre Meyer and Marie Dorothy (Rockenbach) sailed to America on the ship 'IOWA' arriving May 23, 1839. With them were their sons Andre and Phillipe and Marie Dorothy's brother Johann Christian Rockenbach. | Rockenbach, Marie Dorothy (I1264)
|
3 | Anne was the widow of Christian Graf who were married in 1748 or 1749 | Laesser, Marie Barbara (I0128)
|
4 | Author of "Kiss Clara for Me" | Snetsinger, Robert John (I1351)
|
5 | Baby Mary was stillborn. | Rockenbach, Mary Josephine (I0371)
|
6 | Barbara was the sister of Veronica who was married to Ulrich Leser. | Walter, Barbara (I0096)
|
7 | At least one living or private individual is linked to this note - Details withheld. | Family: Christopher Stanley Sipiora / Carolyn Dawn Rockenbach (F009)
|
8 | Caterina was the 3rd wife of Nicholaus Riba. | Riba, Nicholaus (I0178)
|
9 | Catharina Arnoldt was Lorenz Ott's second wife | Family: Lorenz Ott, I / Catharina Arnoldt (F18)
|
10 | Charlene's maiden name was Wray. | Behrensmeier (Wray), Charlene Louise (I0257)
|
11 | At least one living or private individual is linked to this note - Details withheld. | Anast, Christ (I0545)
|
12 | Daniel Ott died in the Civil War | Ott, Daniel (I1771)
|
13 | date of birth may be April 15, 1768 | Ott, Johannes John (I1554)
|
14 | David Ott died in the Civil War | Ott, David (I1800)
|
15 | Died at 6 1/2 hours old | Brasel, Sharon (I2262)
|
16 | At least one living or private individual is linked to this note - Details withheld. | Brasel, Robert (I2260)
|
17 | Dolores May Hertzfeldt was born Dolores May Brown and was later adopted by her aunt Tena Catlow Hertzfeldt | Hertzfeldt, Dolores May (I2085)
|
18 | Doug's original family name was McFarlane, mlther was Jean, and he was adopted by Robert Rockenbach. | Rockenbach, Douglas Alexander (I0328)
|
19 | Eleanor "Nellie" Catlow hung herself | Marshal, Eleanor (I1393)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Family: Roger Ray Yokley / Emily Catherine Knox (F227)
|
21 | At least one living or private individual is linked to this note - Details withheld. | Gore, Eric Evan (Aldridge) (I0698)
|
22 | First marriage. Catharina was married a second time | Family: Christian Mathias Willman, Jr. / Catharina Ott (F51)
|
23 | At least one living or private individual is linked to this note - Details withheld. | Rockenbach, Gail Jo (I0556)
|
24 | George II and wife Salome (Riedlinger) sailed to America on the ship 'Oneida' arriving on May 22, 1841 with their sons Philip and George III. Accompanying them were the Philip R. and Christian Riedlinger families and the families of Philip Wolf, the Lehmann family and the Iehl family. | Rockenbach, Johann George II (I0070)
|
25 | George immigrated to America June 4, 1844 on the ship 'CHARLOTTE'. | Plagge, George Ludwig Frederick (I0242)
|
26 | Heinrich immigrated to America November 8, 1853 on ship 'ADMIRAL' with his mother Maria Elizabeth Krueger | Plagge, Heinrich Friedrich Dietrich (I2492)
|
27 | Helen was Lewis Mill's sister | Mills, Helen Mary (I1350)
|
28 | Immigrated to America in 1832 on ship 'Henri IV' with wife Maria Magdalena Urban and family Johann Jacob(age 22), Caspar(age 18),John Christian(age 16), Phillip(age 11), Magdalena(age 9), Mary Salome(age 5). With them were Laurent Ott III, his wife Maria Rieg Ott, and their son Jacob (age 9 mo.). | Ott, Johannes Jacob (I0079)
|
29 | Jacob was an exiled Anabaptist. | Issler, Jacob (I0191)
|
30 | At least one living or private individual is linked to this note - Details withheld. | Donnelly, James Robert (I2908)
|
31 | At least one living or private individual is linked to this note - Details withheld. | Sheridan, Allison Mackenzie (I2907)
|
32 | Jean's maiden name was Ewing. | Ewing, Jeane Christina (I0247)
|
33 | Johann Christian Rockenbach sailed to America on the ship 'IOWA' arriving May 23, 1839. With him were Andre Meyer and Johann Christian's sister Marie Dorothy (Rockenbach). Andre and Marie Dorothy's sons Andre and Phillipe accompanied them. | Rockenbach, Johann Christian (I1266)
|
34 | At least one living or private individual is linked to this note - Details withheld. | Bischoff, Johann George (I1263)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Family: John Martin Cohen / Leslie Elizabeth Grauberger (F270)
|
36 | Lillian Ruth Emma Hertzfeldt was born Lillian Ruth Emma Brown and was later adopted by her aunt Tena Catlow Hertzfeldt | Hertzfeldt, Lillian Ruth Emma (I2078)
|
37 | Lydia Ott died as an infant | Ott, Lydia (I1805)
|
38 | Marge's maiden name was Peters. | (Peters), Margaret Amanda Wellens (I0397)
|
39 | Marjorie's original family name was McFarlane, mother was Jean, and she was adopted by Robert Rockenbach. | Rockenbach, Jean Marjorie (I0327)
|
40 | Mathias Obergfell arrived in NY May 21, 1851 on the ship 'GALLIA' | Obergfell, Mathias (I1261)
|
41 | At least one living or private individual is linked to this note - Details withheld. | Stanley, Michael James (I0948)
|
42 | moved to Oregon | Catlow, Daniel (I1277)
|
43 | Notes from Mary 12/1/1977 Elizabeth Kitson was tall, slim and had red hair | Kitson, Elizabeth (I0116)
|
44 | At least one living or private individual is linked to this note - Details withheld. | Rockenbach, Frances Kathryn (Tidgwell) (I0373)
|
45 | Philip and Suzanna Ott immigrated to America on January 2, 1857 on the ship 'Wm NELSON'. With them were children Johannes, Susana, Emiel, Ann Marie, Gotlieb and George Joseph. | Ott, Phillip (I1585)
|
46 | Rev. Christian Ott immigrated to America from Baldenheim in 1852. He sailed on the ship "Avalanche" from Le Havre France arriving in NYC on April 19, 1852. | Ott, Rev. Christian (I1188)
|
47 | At least one living or private individual is linked to this note - Details withheld. | Taylor, Shawn Joseph (I2913)
|
48 | supposedly "the first white child born in the new settlement" | Ott, Magdalena (I1080)
|
49 | The Whitney School in Lake Zurich, IL was named after Mary Etta (May) Whitney. | Whitney, Mary Etta (I0234)
|
50 | There was some hint that Mary Jane (Delano) Whitney was related to Franklin Delano Roosevelt but this was never fully established. | Delano, Mary Jane (I0238)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.