Description | Quantity |
---|---|
Total Individuals | 2,860 |
Total Males | 1,467 (51.29%) |
Total Females | 1,391 (48.64%) |
Total Unknown Gender | 2 (0.07%) |
Total Living | 847 |
Total Families | 1,101 |
Total Unique Surnames | 854 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 2 |
Total Source Citations | 0 |
Average Lifespan1 | 65 years, 117 days |
Earliest Birth (Endres Ott) | 1452 |
Longest Lived1 | Age |
---|---|
Lillian A. Riedlinger | 107 years |
Mary Caroline Ott | 104 years |
Magdalena Wolf | 103 years 300 days |
Darlene Mabelle Jones | 101 years 1 days |
Frances Dorothy Plagge | 99 years 335 days |
Gladys Eloise Wessling | 99 years 113 days |
Willard R. Grabenkort | 99 years |
Wilhelmine Mailfield | 99 years |
Auston George Plagge | 98 years 307 days |
Kieth Lavern Benner | 98 years 305 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.