1745 - 1820 (74 years)
Descendants (10 Generations)
Children (15) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | b. 25 May 1769 | d. 31 Oct 1769 | Lorenz Ott, II | Magdalena Giesselbrecht |
2 | Yes | | b. 25 May 1769 | d. 6 Jun 1832 | Lorenz Ott, II | Magdalena Giesselbrecht |
3 | | | b. 4 Feb 1772 | | Lorenz Ott, II | Magdalena Giesselbrecht |
4 | | | b. 17 May 1774 | d. 14 Mar 1794 | Lorenz Ott, II | Magdalena Giesselbrecht |
5 | | | b. 29 Sep 1776 | d. 22 Nov 1828 | Lorenz Ott, II | Magdalena Giesselbrecht |
6 | | | b. 23 Oct 1779 | d. 21 Sep 1780 | Lorenz Ott, II | Magdalena Giesselbrecht |
7 | | | b. 4 Mar 1782 | d. 5 Nov 1802 | Lorenz Ott, II | Magdalena Giesselbrecht |
8 | Yes | | b. 6 Nov 1784 | d. 16 May 1865 | Lorenz Ott, II | Magdalena Giesselbrecht |
9 | Yes | | b. 27 Jul 1787 | d. 11 Mar 1858 | Lorenz Ott, II | Maria Francisca Schmitt |
10 | | | b. 19 Jul 1788 | | Lorenz Ott, II | Maria Francisca Schmitt |
11 | Yes | | b. 20 Jun 1790 | d. 5 Dec 1815 | Lorenz Ott, II | Maria Francisca Schmitt |
12 | | | b. 26 Jan 1793 | | Lorenz Ott, II | Maria Francisca Schmitt |
13 | | | b. 28 Apr 1795 | d. 29 Dec 1815 | Lorenz Ott, II | Maria Francisca Schmitt |
14 | | | b. 12 Feb 1797 | d. 16 Jun 1802 | Lorenz Ott, II | Maria Francisca Schmitt |
15 | | | b. 17 May 1799 | | Lorenz Ott, II | Maria Francisca Schmitt |
This site powered by v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by .