Male Larry Reece Knight |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Unknown | F017 | |
Marriage | ||
Father | Theo Knight | F290 Group Sheet | |
Mother | Ruth Parker | F290 Group Sheet |
Female Kathryn Marie Lee |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Robert Norman Flament | F018 | |
Marriage | ||
Other Spouse | James Walter Johnson | F021 | |
Marriage | ||
Father | Neil Jess Lee | F013 Group Sheet | |
Mother | Cynthia Elizabeth Rockenbach | F013 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.