Male Norman Bruce White |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Edward Joseph White | F199 Group Sheet | |
Mother | Genevieve Victoria Konkol | F199 Group Sheet |
Female Frances Kathryn (Tidgwell) Rockenbach |
Birth | ||
Death | ||
Burial | ||
Father | Joseph Almon Rockenbach | F131 Group Sheet | |
Mother | Frances Mary Louise Kientz | F131 Group Sheet |
Female Theresa Joann White |
Birth | ||
Death | ||
Burial | ||
Spouse | Terrence William Walsh | F327 | |
Marriage | ||
Spouse | Nels Edward Olsen, Jr. | F328 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.