Male John Forst Rockenbach |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Philip John Rockenbach | F140 Group Sheet | |
Mother | Yvonne Annette Roop | F140 Group Sheet |
Female Barbara Jean Brooks |
Birth | ||
Death | ||
Burial | ||
Father | Lewis P. Brooks | F255 Group Sheet | |
Mother | Elaine Mae Bartz | F255 Group Sheet |
Female + Taylor Anne Rockenbach |
Birth | ||
Death | ||
Burial | ||
Spouse | Christopher James Barkinge | F1004 | |
Marriage |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.