| Male John Martin Warnatz |
| Birth | Magdeburg Germany |
|
| Death | 1 Dec 1771 | Gerstheim |
| Burial | ||
| Marriage | 10 Nov 1750 | Gerstheim |
| Father | ||
| Mother | ||
| Female Catherina Barbara Rockenbach |
| Birth | 25 Aug 1718 | Gerstheim |
| Death | 15 Jan 1783 | Gerstheim |
| Burial | ||
| Father | Johann Rockenbach | F495 Group Sheet | |
| Mother | Maria Magdalena Wittmann | F495 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.