Matches 1 to 50 of 1,101 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F025 | ||||
2 | F029 | Hilger, Catherine | |||
3 | F033 | ?, Christina | |||
4 | F046 | ||||
5 | F052 | Lesser, Barbara | Baldenheim, Alsace | ||
6 | F064 | ||||
7 | F087 | ||||
8 | F088 | ||||
9 | F089 | Zuriich, Switzerland area | |||
10 | F090 | Zurich, Switzerland area | |||
11 | F091 | Zurich, Switzerland area | |||
12 | F094 | Zurich, Switzerland area | |||
13 | F095 | Zurich, Switzerland area | |||
14 | F096 | ||||
15 | F097 | Zurich, Switzerland area | |||
16 | F098 | Zurich, Switzerland area | |||
17 | F099 | ||||
18 | F100 | Zurich, Switzerland area | |||
19 | F101 | Zurich, Switzerland area | |||
20 | F102 | Zurich, Switzerland area | |||
21 | F103 | Zurich, Switzerland area | |||
22 | F104 | ||||
23 | F111 | ||||
24 | F519 | ||||
25 | F521 | Urban, Maria Magdalena | |||
26 | F501 | Roesch, Anna Maria | |||
27 | F493 | ||||
28 | F551 | Catlow, Mary May | |||
29 | F499 | ||||
30 | F093 | 1469 | Zurich, Switzerland area | ||
31 | F072 | Abt 1621 | Switzerland | ||
32 | F497 | Melchert, Agnes | 24 Feb 1652 | ||
33 | F069 | 10 May 1653 | Strassburg, Alsace | ||
34 | F067 | 12 Jul 1675 | Baldenheim, Alsace | ||
35 | F071 | Abt 1680 | Baldenheim, Alsace | ||
36 | F032 | Weiss, Elizabeth | 6 May 1685 | Baldenheim, Alsace | |
37 | F068 | Baltzinger, Anna Maria | 4 Jul 1700 | ||
38 | F492 | 7 Nov 1758 | Gerstheim | ||
39 | F819 | Twelbecke, Catharina Marie | Bef 1771 | ||
40 | F846 | Bef 1771 | |||
41 | F929 | Bef 1771 | |||
42 | F490 | 14 Nov 1833 | Gerstheim | ||
43 | F522 | 7 Mar 1843 | England | ||
44 | F595 | 24 Feb 1881 | |||
45 | F636 | Marshall, Eleanor | 25 Jun 1926 | Barrington | |
46 | F864 | ||||
47 | F518 | ||||
48 | F998 | ||||
49 | F680 | Catlow, Christine | |||
50 | F731 | Locke, Joan Ann |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.