| Name | Julia Rockenbach | |
| Birth | 11 Dec 1859 | |
| Gender | Female | |
| Person ID | I0219 | Tree1 |
| Last Modified | 7 Mar 2020 | |
| Father | Johann Philip Rockenbach, b. 9 Mar 1834, Gerstheim in the former province of Alsace, France, which is now located in the Dept. of Bas-Rhin, France. d. 10 Jan 1921 (Age 86 years) | |
| Relationship | natural | |
| Mother | Mary Schmidt, b. 6 Dec 1839 d. 15 Dec 1908 (Age 69 years) | |
| Relationship | natural | |
| Marriage | 8 Dec 1858 | |
| Family ID | F105 | Group Sheet | Family Chart |
| Family | Daniel Wessling | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F110 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Mar 2020 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.