| Name | Carolyn Bourcki | |
| Birth | Chicago, IL |
|
| Gender | Female | |
| Person ID | I0368 | Tree1 |
| Last Modified | 7 Mar 2020 | |
| Father | Chester Bourcki | |
| Relationship | natural | |
| Mother | Jean Laga | |
| Relationship | natural | |
| Family ID | F193 | Group Sheet | Family Chart |
| Family | Richard George Rockenbach | |||||||
| Children |
|
|||||||
| Family ID | F192 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Mar 2020 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.