| Person ID | I0532 | Tree1 |
| Last Modified | 7 Mar 2020 | |
| Father | Marvin Robert Laycock, Sr., b. Libertyville, IL d. Abt 1978 | |
| Mother | Carol Lou Mills | |
| Family ID | F166 | Group Sheet | Family Chart |
| Family | Daniel James Garske | |
| Family ID | F249 | Group Sheet | Family Chart |
| Last Modified | 7 Mar 2020 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.