Person ID | I0532 | My Genealogy |
Last Modified | 7 Mar 2020 |
Father | Marvin Robert Laycock, Sr., b. Libertyville, IL d. 1978 | |
Mother | Carol Lou Mills, b. 23 Dec 1934, Libertyville, IL d. 20 Jun 2024 (Age 89 years) | |
Marriage | 14 Jan 1961 | |
Divorce | 1966 | |
_FA1 | 1966 | |
_MEND | Divorce | |
Family ID | F166 | Group Sheet | Family Chart |
Family | Daniel James Garske | |
Family ID | F249 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2020 |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.