Name | Edna Mary Wendling | |
Birth | 1908 | |
Gender | Female | |
Person ID | I0865 | My Genealogy |
Last Modified | 23 Feb 2025 |
Father | Edward Frederick Wendling, b. 24 May 1858, Wheeling, IL ![]() ![]() | |
Mother | Sarah Julia Rockenbach, b. Apr 1865 d. 1951 (Age 85 years) | |
Marriage | 19 Nov 1885 | Henry County, IL ![]() |
Family ID | F376 | Group Sheet | Family Chart |
Family | ? Swanson | |
Marriage | UNKNOWN | |
Family ID | F382 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.