Name | Edna Wendling | |
Birth | UNKNOWN | |
Gender | Female | |
Person ID | I0865 | My Genealogy |
Last Modified | 7 Mar 2020 |
Father | Edward Wendling | |
Relationship | natural | |
Mother | Sarah Rockenbach, b. 1865 | |
Relationship | natural | |
Marriage | UNKNOWN | |
Family ID | F376 | Group Sheet | Family Chart |
Family | ? Swanson | |
Marriage | UNKNOWN | |
Family ID | F382 | Group Sheet | Family Chart |
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.