Name | Sarah Rockenbach | |
Birth | UNKNOWN | |
Gender | Female | |
Death | UNKNOWN | Died fairly young. |
Person ID | I0868 | My Genealogy |
Last Modified | 7 Mar 2020 |
Father | Fred Jacob Rockenbach, b. 3 Oct 1868 d. 12 Mar 1951 (Age 82 years) | |
Relationship | natural | |
Mother | Mae Ella Smith | |
Relationship | natural | |
Marriage | 28 Jul 1893 | |
Family ID | F377 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.