Name | Ruby Rockenbach | |
Birth | UNKNOWN | |
Gender | Female | |
Person ID | I0881 | My Genealogy |
Last Modified | 7 Mar 2020 |
Father | Christian Edward Rockenbach, b. 21 Apr 1873 d. UNKNOWN | |
Relationship | natural | |
Mother | Florence Love | |
Relationship | natural | |
Marriage | UNKNOWN | |
Family ID | F379 | Group Sheet | Family Chart |
Family | ? Dick | |||||
Marriage | UNKNOWN | |||||
Children |
|
|||||
Family ID | F390 | Group Sheet | Family Chart | ||||
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.