Name | Carol Jane Rockenbach | |
Birth | UNKNOWN | |
Gender | Female | |
Person ID | I0883 | My Genealogy |
Last Modified | 7 Mar 2020 |
Father | Hiram Hilton Rockenbach, b. 27 May 1909 | |
Relationship | natural | |
Mother | Jane Taylor Bowers d. 1966 | |
Relationship | natural | |
Marriage | UNKNOWN | |
_MEND | Death of one spouse | |
Family ID | F380 | Group Sheet | Family Chart |
Family | Ronald W. Flessner | |||||||
Marriage | UNKNOWN | |||||||
Children |
|
|||||||
Family ID | F386 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.