Name | Sharon Rose Rockenbach | |
Title | Rev. | |
Birth | UNKNOWN | |
Gender | Female | |
Person ID | I0884 | My Genealogy |
Last Modified | 7 Mar 2020 |
Father | Hiram Hilton Rockenbach, b. 27 May 1909 | |
Relationship | natural | |
Mother | Jane Taylor Bowers d. 1966 | |
Relationship | natural | |
Marriage | UNKNOWN | |
_MEND | Death of one spouse | |
Family ID | F380 | Group Sheet | Family Chart |
Family | Gustave A. Weber | |||||
Marriage | UNKNOWN | |||||
Children |
|
|||||
Family ID | F387 | Group Sheet | Family Chart | ||||
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.