| Name | David Hanson | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Person ID | I0901 | Tree1 |
| Last Modified | 7 Mar 2020 | |
| Father | Richard E. Hanson | |
| Relationship | natural | |
| Mother | Laurel Lee Rockenbach, b. UNKNOWN | |
| Relationship | natural | |
| Marriage | UNKNOWN | |
| Family ID | F385 | Group Sheet | Family Chart |
| Family | Peggy Stewart | |||
| Marriage | UNKNOWN | |||
| Children |
|
|||
| Family ID | F393 | Group Sheet | Family Chart | ||
| Last Modified | 7 Mar 2020 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.