Name | Robert Ross Potter | |
Birth | 6 Mar 1916 | |
Gender | Male | |
Death | 7 Feb 1985 | |
Person ID | I1058 | My Genealogy |
Last Modified | 28 Dec 2020 |
Family | Dorothy Margaret Jacobson, b. 24 Mar 1926 d. 31 Aug 2017 (Age 91 years) | |||||
Marriage | 16 Feb 1952 | |||||
Children |
|
|||||
Family ID | F442 | Group Sheet | Family Chart | ||||
Last Modified | 7 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.