| Name | Magdalena Ott | |
|
||
| Birth | Aug 1837 | Deerfield, IL |
| Gender | Female | |
| Person ID | I1080 | Tree1 |
| Last Modified | 7 Mar 2020 | |
| Father | Laurent Ott, III, b. 23 Oct 1807, Baldenheim, Alsace d. 8 Feb 1863, Deerfield, IL (Age 55 years) | |
| Relationship | natural | |
| Mother | Maria Ursula Rieg, b. 18 May 1811, Baldenheim, Alsace d. 13 Sep 1887, Deerfield, IL (Age 76 years) | |
| Relationship | natural | |
| Marriage | 1 Feb 1831 | Baldenheim, Alsace |
| Family ID | F022 | Group Sheet | Family Chart |
| Family | Christian Ott, b. 1834, Alsace or Switzerland | |||||||||||
| Children |
|
|||||||||||
| Family ID | F477 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Mar 2020 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.