Name | Magdalena Ott | |
|
||
Birth | 23 Aug 1837 | Deerfield, IL |
Gender | Female | |
Death | 26 Jun 1903 | Chicago, IL |
Person ID | I1080 | My Genealogy |
Last Modified | 4 Jan 2021 |
Father | Lorenz Ott, III, b. 23 Oct 1807, Baldenheim, Alsace d. 8 Feb 1863, Deerfield, IL (Age 55 years) | |
Mother | Maria Ursula Rieg, b. 18 May 1811, Baldenheim, Alsace d. 13 Sep 1887, Deerfield, IL (Age 76 years) | |
Marriage | 1 Feb 1831 | Baldenheim, Alsace |
Family ID | F022 | Group Sheet | Family Chart |
Family | Rev. Christian Ott, b. 1834, Alsace d. 1909 (Age 75 years) | |||||||||||
Marriage | 1857 | |||||||||||
Children |
|
|||||||||||
Family ID | F477 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Jan 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.