Name | Christian Ott | |
|
||
Prefix | Rev. | |
Birth | 1834 | Alsace |
Gender | Male | |
Death | 1909 | |
Person ID | I1188 | My Genealogy |
Last Modified | 3 Jan 2021 |
Father | Cretian Ott, b. 27 Jul 1787, Baldenheim d. 11 Mar 1858, Baldenheim (Age 70 years) | |
Mother | Marie Ursula Baldensperger, b. 28 Apr 1795, Baldenheim | |
Family ID | F902 | Group Sheet | Family Chart |
Family | Magdalena Ott, b. 23 Aug 1837, Deerfield, IL d. 26 Jun 1903, Chicago, IL (Age 65 years) | |||||||||||
Marriage | 1857 | |||||||||||
Children |
|
|||||||||||
Family ID | F477 | Group Sheet | Family Chart | ||||||||||
Last Modified | 4 Jan 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.