Name | Johann George Rockenbach | |
Suffix | I | |
Birth | 18 Aug 1774 | Gerstheim |
Gender | Male | |
Person ID | I1236 | My Genealogy |
Last Modified | 14 Mar 2020 |
Father | Johann Christian Rockenbach, b. 29 Aug 1720, Gerstheim d. 9 Dec 1782, Gerstheim (Age 62 years) | |
Mother | Anna Maria Roesch, b. 21 Oct 1732, Wiebelsheim d. 19 Oct 1806, Gerstheim (Age 73 years) | |
Marriage | 7 Nov 1758 | Gerstheim |
Family ID | F494 | Group Sheet | Family Chart |
Children |
|
|||||||||||
Family ID | F502 | Group Sheet | Family Chart | ||||||||||
Last Modified | 10 Dec 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Philip Rockenbach.