Name | Anna Elisabeth Rockenbach | |
Birth | 11 Mar 1699 | Gerstheim |
Gender | Female | |
Person ID | I1243 | My Genealogy |
Last Modified | 5 May 2020 |
Father | Andreas Rockenbach, b. ca. 1660, Gerstheim d. 11 Mar 1701, Gerstheim (Age 41 years) | |
Mother | Barbara Walther, b. 30 Sep 1660, Gerstheim d. 29 May 1737, Gerstheim (Age 76 years) | |
Marriage | 29 May 1690 | Gerstheim |
Family ID | F496 | Group Sheet | Family Chart |
Family | Meyer | |
Family ID | F507 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.