Name | John Martin Warnatz | |
Birth | Magdeburg Germany | |
Gender | Male | |
Death | 1 Dec 1771 | Gerstheim |
Person ID | I1249 | My Genealogy |
Last Modified | 5 May 2020 |
Family | Catherina Barbara Rockenbach, b. 25 Aug 1718, Gerstheim d. 15 Jan 1783, Gerstheim (Age 64 years) | |
Marriage | 10 Nov 1750 | Gerstheim |
Family ID | F509 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.