Name | Anna Maria Rockenbach | |
Birth | 8 Aug 1759 | Gerstheim |
Gender | Female | |
Death | 25 Oct 1763 | |
Person ID | I1254 | My Genealogy |
Last Modified | 14 Mar 2020 |
Father | Johann Christian Rockenbach, b. 29 Aug 1720, Gerstheim d. 9 Dec 1782, Gerstheim (Age 62 years) | |
Mother | Anna Maria Roesch, b. 21 Oct 1732, Wiebelsheim d. 19 Oct 1806, Gerstheim (Age 73 years) | |
Marriage | 7 Nov 1758 | Gerstheim |
Family ID | F494 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.