Name | Johann Christian Rockenbach | |
Birth | 6 Oct 1767 | Gerstheim |
Gender | Male | |
Death | 28 Jan 1827 | Gerstheim |
Person ID | I1258 | My Genealogy |
Last Modified | 14 Mar 2020 |
Father | Johann Christian Rockenbach, b. 29 Aug 1720, Gerstheim d. 9 Dec 1782, Gerstheim (Age 62 years) | |
Mother | Anna Maria Roesch, b. 21 Oct 1732, Wiebelsheim d. 19 Oct 1806, Gerstheim (Age 73 years) | |
Marriage | 7 Nov 1758 | Gerstheim |
Family ID | F494 | Group Sheet | Family Chart |
Family | Ursula Schoch, b. Feb 1776, Gerstheim d. 27 Oct 1831, Gerstheim (Age 55 years) | |
Marriage | 9 Feb 1796 | Gerstheim |
Family ID | F512 | Group Sheet | Family Chart |
Last Modified | 15 Sep 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.