Name | Marie Dorothy Rockenbach | |
|
||
Birth | 23 Feb 1810 | Gerstheim |
Gender | Female | |
Emigration | 1839 | |
Emigrated to USA - sailed on the Iowa | ||
Death | 6 Aug 1880 | Yorktown Illinois |
Person ID | I1264 | My Genealogy |
Last Modified | 13 Nov 2020 |
Father | Johann George Rockenbach, I, b. 18 Aug 1774, Gerstheim | |
Family ID | F502 | Group Sheet | Family Chart |
Family | Andre Meyer, b. 24 Apr 1810, Sundhouse, Alsace France | |
Marriage | 4 Feb 1834 | Gerstheim |
Family ID | F515 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.