Name | Johann Christian Rockenbach | |
|
||
Birth | 19 Feb 1815 | Gerstheim |
Gender | Male | |
Emigration | 1839 | |
Emigrated to USA - sailed on the Iowa | ||
Death | 11 May 1907 | Hooppole Illinois |
Person ID | I1266 | My Genealogy |
Last Modified | 10 Dec 2020 |
Father | Johann George Rockenbach, I, b. 18 Aug 1774, Gerstheim | |
Family ID | F502 | Group Sheet | Family Chart |
Family ID | F516 | Group Sheet | Family Chart |
Last Modified | 18 May 2020 |
Family 2 | Catherine Hilger, b. 3 Sep 1826 d. 2 Jul 1906 (Age 79 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F657 | Group Sheet | Family Chart | ||||||||||
Last Modified | 10 Dec 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.