| Name | Daniel Catlow | |
|
||
| Birth | 8 Nov 1857 | Palatine, Illinois |
| Gender | Male | |
| Death | 31 Mar 1934 | Portland, OR |
| Person ID | I1277 | Tree1 |
| Last Modified | 14 May 2020 | |
| Father | John Edward Catlow, b. 10 Dec 1822, Burnley, Lancashire, England d. 2 Mar 1905, Barrington, IL (Age 82 years) | |
| Mother | Elizabeth Kitson, b. 7 Dec 1823, England d. 2 Apr 1897 (Age 73 years) | |
| Marriage | 7 Mar 1843 | England |
| Family ID | F049 | Group Sheet | Family Chart |
| Family | Melissa Ann Peters, b. 12 Jul 1864, Iowa d. 9 May 1924 (Age 59 years) | |||||||||||
| Marriage | 13 Mar 1884 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F632 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Apr 2026 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Philip Rockenbach.