Name | Ursula Rockenbach | |
Birth | 25 Jul 1630 | Gerstheim |
Gender | Female | |
Person ID | I1280 | My Genealogy |
Last Modified | 13 Sep 2020 |
Father | Veltin Rockenbach, b. ca. 1593, Nonnenweier Germany d. 2 Feb 1623, Gerstheim (Age 30 years) | |
Mother | Ursula Holoch, b. 7 Apr 1599, Gerstheim | |
Marriage | 2 Feb 1623 | Gerstheim |
Family ID | F498 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.