Name | Helen Mary Mills | |
|
||
Birth | 17 Oct 1902 | Diamond Lake, IL (Mills farm) |
Gender | Female | |
Death | 25 May 1972 | Condell Hospital, Libertyville, IL |
Burial | 29 May 1972 | Evergreen Cemetery, Barrington, IL |
Person ID | I1350 | My Genealogy |
Last Modified | 14 May 2020 |
Family | Clarence Joseph Snetsinger, b. 29 Dec 1893, Barrington, IL d. 8 Sep 1970, Waukegan, IL (Age 76 years) | |||||||
Marriage | 27 Feb 1926 | Prairie View, IL | ||||||
Children |
|
|||||||
Family ID | F537 | Group Sheet | Family Chart | ||||||
Last Modified | 13 May 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.