Name | Catharina Triebel | |
Birth | Abt 1820 | Bavaria |
Gender | Female | |
Person ID | I1463 | My Genealogy |
Last Modified | 18 Oct 2020 |
Father | Leonhard Triebel, b. Abt 1775, Bavaria | |
Mother | Anna ?, b. Abt 1793, Bavaria | |
Family ID | F583 | Group Sheet | Family Chart |
Family | Henry Rexwinkle | |
Family ID | F590 | Group Sheet | Family Chart |
Last Modified | 18 Oct 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.