Name | Anna Maria Ott | |
Birth | 18 Feb 1725 | Baldenheim |
Gender | Female | |
Death | 3 Oct 1782 | Baldenheim |
Person ID | I1545 | My Genealogy |
Last Modified | 25 Nov 2020 |
Father | Hanss Jacob Ott, b. 17 Feb 1697, Baldenheim d. 16 Mar 1775, Baldenheim (Age 78 years) | |
Mother | Elizabeth Pikkel, b. 7 Mar 1702 d. 4 Feb 1768 (Age 65 years) | |
Marriage | 23 Nov 1722 | Baldenheim |
Family ID | F15 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.