Name | Johann Jacob Ott | |
Birth | 16 Jul 1810 | Baldenheim |
Gender | Male | |
Death | 10 Oct 1815 | Baldenheim |
Person ID | I1562 | My Genealogy |
Last Modified | 25 Nov 2020 |
Father | Johannes John Ott, b. 20 May 1768, Baldenheim d. 9 May 1838, Baldenheim (Age 69 years) | |
Mother | Anna Maria Geiselbrecht, b. 26 Jan 1772 d. 16 Oct 1831, Baldenheim (Age 59 years) | |
Family ID | F17 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.