Name | Anne Marie Ott | |
Birth | 6 Jun 1850 | Baldenheim |
Gender | Female | |
Death | 4 Aug 1928 | |
Person ID | I1596 | My Genealogy |
Last Modified | 26 Nov 2020 |
Father | Phillip Ott, b. 4 Dec 1810, Baldenheim d. 29 Jan 1889 (Age 78 years) | |
Mother | Suzanna Iltis, b. 14 Dec 1814 d. 31 Jan 1892 (Age 77 years) | |
Marriage | 21 Jun 1840 | |
Family ID | F25 | Group Sheet | Family Chart |
Family | Edward Fehlman, b. 18 Mar 1849 | |||||||
Children |
|
|||||||
Family ID | F30 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.