Name | Jacob Ott | |
Birth | 7 Mar 1837 | Baldenheim |
Gender | Male | |
Death | 6 Jun 1902 | Baldenheim |
Person ID | I1617 | My Genealogy |
Last Modified | 27 Nov 2020 |
Father | Christian Ott, b. 6 Mar 1805, Baldenheim d. 12 Feb 1862, Baldenheim (Age 56 years) | |
Mother | Anna Maria Rieg, b. 14 Jan 1809, Baldenheim d. 28 Feb 1877, Baldenheim (Age 68 years) | |
Marriage | 2 Oct 1834 | Baldenheim |
Family ID | F40 | Group Sheet | Family Chart |
Family | Marie Riss, b. 14 Mar 1838, Baldenheim d. 25 Dec 1911, Baldenheim (Age 73 years) | |||||||||||
Marriage | 18 Jan 1865 | Baldenheim | ||||||||||
Children |
|
|||||||||||
Family ID | F44 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.