Name | Marie Ott | |
Birth | 25 May 1847 | Baldenheim |
Gender | Female | |
Death | 26 Mar 1924 | Baldenheim |
Person ID | I1620 | My Genealogy |
Last Modified | 27 Nov 2020 |
Father | Christian Ott, b. 6 Mar 1805, Baldenheim d. 12 Feb 1862, Baldenheim (Age 56 years) | |
Mother | Anna Maria Rieg, b. 14 Jan 1809, Baldenheim d. 28 Feb 1877, Baldenheim (Age 68 years) | |
Marriage | 2 Oct 1834 | Baldenheim |
Family ID | F40 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.