Name | Marie Riss | |
Birth | 14 Mar 1838 | Baldenheim |
Gender | Female | |
Death | 25 Dec 1911 | Baldenheim |
Person ID | I1625 | My Genealogy |
Last Modified | 27 Nov 2020 |
Family | Jacob Ott, b. 7 Mar 1837, Baldenheim d. 6 Jun 1902, Baldenheim (Age 65 years) | |||||||||||
Marriage | 18 Jan 1865 | Baldenheim | ||||||||||
Children |
|
|||||||||||
Family ID | F44 | Group Sheet | Family Chart | ||||||||||
Last Modified | 29 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.