Name | Mabel Weber | |
Birth | 13 Mar 1878 | |
Gender | Female | |
Death | 15 Mar 1959 | |
Person ID | I1650 | My Genealogy |
Last Modified | 28 Nov 2020 |
Father | Heinrick Weber, b. 12 May 1840 d. 21 Dec 1890 (Age 50 years) | |
Mother | Susana Ott, b. 2 Apr 1845, Baldenheim d. 3 Mar 1880 (Age 34 years) | |
Marriage | 10 Sep 1865 | |
Family ID | F28 | Group Sheet | Family Chart |
Family | Roy Arnett | |
Family ID | F55 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.