Name | Velma Ott | |
|
||
Birth | 3 Oct 1903 | |
Gender | Female | |
Person ID | I1668 | My Genealogy |
Last Modified | 28 Nov 2020 |
Father | Emiel Ott, b. 24 May 1848, Baldenheim d. 5 Jul 1926 (Age 78 years) | |
Mother | Elizabeth Bauer, b. 8 Jul 1862 d. 28 May 1926 (Age 63 years) | |
Marriage | 5 Apr 1883 | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Clayton Countryman | |
Marriage | 6 Jun 1926 | |
Family ID | F61 | Group Sheet | Family Chart |
Last Modified | 28 Nov 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.