Name | Alfred Lorenz Ott | |
|
||
Birth | 7 Apr 1894 | |
Gender | Male | |
Death | 8 Jul 1913 | |
Person ID | I1756 | My Genealogy |
Last Modified | 29 Nov 2020 |
Father | Christian Ott, b. 19 Jul 1835, Baldenheim d. 9 Feb 1905, Deerfield, IL (Age 69 years) | |
Mother | Elisabeth Friedrich, b. 1 Apr 1850, Boulogne d. 2 Nov 1904, Deerfield, IL (Age 54 years) | |
Marriage | 26 May 1875 | |
Family ID | F42 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.