Name | Jacob A. Ott | |
Birth | 1 Jun 1866 | Baldenheim |
Gender | Male | |
Death | 13 Mar 1939 | Highland Park |
Person ID | I1761 | My Genealogy |
Last Modified | 29 Nov 2020 |
Father | Jacob Ott, b. 7 Mar 1837, Baldenheim d. 6 Jun 1902, Baldenheim (Age 65 years) | |
Mother | Marie Riss, b. 14 Mar 1838, Baldenheim d. 25 Dec 1911, Baldenheim (Age 73 years) | |
Marriage | 18 Jan 1865 | Baldenheim |
Family ID | F44 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.