Name | Daniel Ott | |
|
||
Birth | 1839 or 1840 | |
Gender | Male | |
Death | 24 Nov 1864 | |
Person ID | I1771 | My Genealogy |
Last Modified | 30 Nov 2020 |
Father | Johann Jacob Ott, b. 11 May 1810, Baldenheim d. 18 Jul 1897, Geneseo Illinois (Age 87 years) | |
Mother | Catharina Magdalena Luther, b. 4 Sep 1820, Limbach, Germany d. 4 Jul 1881, geneseo, IL (Age 60 years) | |
Marriage | Abt 1837 | |
Family ID | F33 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.