Name | David Ott | |
|
||
Birth | 1841 | |
Gender | Male | |
Death | 26 Nov 1862 | |
Person ID | I1800 | My Genealogy |
Last Modified | 29 Nov 2020 |
Father | Caspar Ott, b. 2 Sep 1812, Baldenheim d. 7 Aug 1876, Geneseo, IL (Age 63 years) | |
Mother | Mary Trier, b. 20 Oct 1816 d. 13 Apr 1891 (Age 74 years) | |
Family ID | F34 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.