Name | Lillian Ruth Emma Hertzfeldt | |
|
||
Birth | 8 Jun 1918 | Barrington |
Gender | Female | |
Person ID | I2078 | My Genealogy |
Last Modified | 13 Dec 2020 |
Father | George H. Hertzfeldt, b. 11 Nov 1886, Glenco, WI d. 27 Dec 1960, Chicago (Age 74 years) | |
Mother | Tena B. Catlow, b. 11 Feb 1890 d. 1 Feb 1960 (Age 69 years) | |
Marriage | 12 Jan 1914 | |
Family ID | F642 | Group Sheet | Family Chart |
Father | Dexter Donald Brown, b. 20 Jan 1876, Cary, IL d. 23 Feb 1926, Cary, IL (Age 50 years) | |
Mother | Laura May Catlow, b. May 1887 d. 30 Nov 1930 (Age 43 years) | |
Family ID | F641 | Group Sheet | Family Chart |
Family | James Ures, b. 12 Aug 1917, Chicago d. 3 Sep 1982, Chicago (Age 65 years) | |||||
Marriage | 16 May 1942 | Chicago, IL | ||||
Children |
|
|||||
Family ID | F713 | Group Sheet | Family Chart | ||||
Last Modified | 13 Dec 2020 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.