Name | Carol Lou Stancliff | |
Birth | 1939 | IL |
Gender | Female | |
Death | 2011 | |
Person ID | I2297 | My Genealogy |
Last Modified | 15 Dec 2020 |
Father | Orville A. Stancliff, b. 1914 d. 1988 (Age 74 years) | |
Mother | Esther Clara Mayer, b. 27 May 1908, Wheeling d. 2 May 1965 (Age 56 years) | |
Family ID | F780 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.