Name | Ronald Rockenbach | |
Birth | 17 Mar 1961 | |
Gender | Male | |
Death | 10 Sep 2015 | |
Person ID | I2334 | My Genealogy |
Last Modified | 16 Dec 2020 |
Father | Roger Andrew Rockenbach, b. 6 Nov 1919, Half Day, IL d. 11 Aug 2001, Arkansas (Age 81 years) | |
Mother | Rose, b. 5 Jun 1929 d. 4 Sep 1980 (Age 51 years) | |
Family ID | F797 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.