Name | John Osterman | |
Birth | 1863 | Deerfield, IL |
Gender | Male | |
Death | Bef 1892 | IL |
Person ID | I2790 | My Genealogy |
Last Modified | 13 Jan 2021 |
Family | Philippine Lesser, b. 7 Nov 1863, Northfield, IL d. 15 Sep 1942, Melvin, IL (Age 78 years) | |
Marriage | 8 Apr 1885 | North Northfield, IL |
Family ID | F954 | Group Sheet | Family Chart |
Last Modified | 13 Jan 2021 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.