Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brasel, John Carl | 18 Nov 1870 | Barrington, IL | I1398 |
2 | Cannon, Elva Jean | 4 Aug 1917 | Barrington, IL | I2537 |
3 | Cannon, Walter John | 15 Dec 1888 | Barrington, IL | I2536 |
4 | Catlow, Chester James | 7 Nov 1885 | Barrington, IL | I1271 |
5 | Catlow, John Harvey | 13 Feb 1897 | Barrington, IL | I1384 |
6 | Catlow, Josephine Adell | 1 Jul 1892 | Barrington, IL | I1377 |
7 | Catlow, Mary May | 27 Oct 1895 | Barrington, IL | I1383 |
8 | Catlow, Peter James | 15 May 1938 | Barrington, IL | I1391 |
9 | Catlow, Ruth Mae | 17 Oct 1893 | Barrington, IL | I1382 |
10 | Catlow, Wright Raymond | 28 May 1901 | Barrington, IL | I1385 |
11 | Gieske, Albert George | 2 Mar 1877 | Barrington, IL | I2586 |
12 | Gieske, Mildred Luella | 15 May 1907 | Barrington, IL | I2610 |
13 | Grabenkort, Willard R. | 13 May 1915 | Barrington, IL | I2624 |
14 | Hager, George J. | 22 Jun 1924 | Barrington, IL | I2555 |
15 | Homuth, Fredrick William | 3 Apr 1887 | Barrington, IL | I2592 |
16 | Lageschulte, Verne Henry | 9 Mar 1902 | Barrington, IL | I1361 |
17 | Loomis, Marian Ruth | 8 Aug 1918 | Barrington, IL | I1379 |
18 | Loomis, Spencer James | 23 Aug 1921 | Barrington, IL | I1380 |
19 | Plagge, Almeda Sarah | 26 Sep 1892 | Barrington, IL | I2538 |
20 | Plagge, Alvin | 16 Oct 1905 | Barrington, IL | I2545 |
21 | Plagge, Clarence Frederick | 18 Nov 1890 | Barrington, IL | I2593 |
22 | Plagge, Dora | 1867 | Barrington, IL | I2527 |
23 | Plagge, Edwin W. | Abt 1914 | Barrington, IL | I2621 |
24 | Plagge, Edwin Wellington | 28 aur 1898 | Barrington, IL | I2600 |
25 | Plagge, Herbert John | 14 Jul 1884 | Barrington, IL | I2587 |
26 | Plagge, Homer Henry | 12 May 1894 | Barrington, IL | I2596 |
27 | Plagge, Ida | 1873 | Barrington, IL | I2529 |
28 | Plagge, James Clarence | 5 Apr 1911 | Barrington, IL | I2619 |
29 | Plagge, John Nicolas | 1 Dec 1904 | Barrington, IL | I2602 |
30 | Plagge, Luella Mary | 28 Jan 1883 | Barrington, IL | I2585 |
31 | Plagge, Myrtle Alvina | 24 Mar 1890 | Barrington, IL | I2535 |
32 | Plagge, Nora Alring | 3 Jan 1886 | Barrington, IL | I2589 |
33 | Plagge, Olive Louise | 17 Jun 1888 | Barrington, IL | I2591 |
34 | Plagge, Reuben George | 15 Sep 1881 | Barrington, IL | I2583 |
35 | Plagge, Robert George | 5 Oct 1921 | Barrington, IL | I2625 |
36 | Plagge, Warren William | 2 Nov 1896 | Barrington, IL | I2598 |
37 | Plagge, Willis Charles | 1 May 1892 | Barrington, IL | I2595 |
38 | Snetsinger, Clarence Joseph | 29 Dec 1893 | Barrington, IL | I1348 |
39 | Snetsinger, David Clarence | I1353 | ||
40 | Sodt, William Henry | 7 Nov 1883 | Barrington, IL | I2590 |
41 | Whitcomb, George Joseph | 21 Jun 1923 | Barrington, IL | I1387 |
42 | Whitcomb, Wilbur James | 16 Feb 1925 | Barrington, IL | I1388 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brasel, John Carl | 1 Jan 1871 | Barrington, IL | I1398 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brasel, Carl Robert | 25 Jul 1946 | Barrington, IL | I1400 |
2 | Cannon, Elva Jean | 18 May 2010 | Barrington, IL | I2537 |
3 | Cannon, Walter John | 17 May 1982 | Barrington, IL | I2536 |
4 | Catlow, James | 2 Feb 1920 | Barrington, IL | I1276 |
5 | Catlow, John Edward | 2 Mar 1905 | Barrington, IL | I0115 |
6 | Catlow, John Edward Jr. | 17 Mar 1934 | Barrington, IL | I1278 |
7 | Catlow, Joseph Goodman | 23 Dec 1926 | Barrington, IL | I0038 |
8 | Elfrink, Mary Catherine | 6 Nov 1929 | Barrington, IL | I2421 |
9 | Frantz, Milton Albert | 29 Jul 1956 | Barrington, IL | I2678 |
10 | Gieske, Albert George | 17 Oct 1951 | Barrington, IL | I2586 |
11 | Grabenkort, Willard R. | 2014 | Barrington, IL | I2624 |
12 | Hager, George J. | 18 Jun 2017 | Barrington, IL | I2555 |
13 | Kitson, Elizabeth | 24 Apr 1897 | Barrington, IL | I0116 |
14 | Marshal, Eleanor | 12 Jul 1935 | Barrington, IL | I1393 |
15 | Nordmeier, Sophie Marie | 18 Apr 1922 | Barrington, IL | I2442 |
16 | Plagge, Almeda Sarah | 19 Feb 1969 | Barrington, IL | I2538 |
17 | Plagge, Bonmilla Pearl | 13 Oct 2008 | Barrington, IL | I2623 |
18 | Plagge, Caroline | 17 Mar 1900 | Barrington, IL | I2528 |
19 | Plagge, Clarence Frederick | 23 Dec 1979 | Barrington, IL | I2593 |
20 | Plagge, Dora | 1867 | Barrington, IL | I2527 |
21 | Plagge, Heinrich Friedrich Dietrich | 10 Aug 1917 | Barrington, IL | I2492 |
22 | Plagge, Ida | 1873 | Barrington, IL | I2529 |
23 | Plagge, John Christian | 22 Jun 1936 | Barrington, IL | I2441 |
24 | Plagge, Luella Mary | 21 Jun 1945 | Barrington, IL | I2585 |
25 | Plagge, Myrtle Alvina | 23 Dec 1950 | Barrington, IL | I2535 |
26 | Plagge, Nora Alring | 30 Oct 1952 | Barrington, IL | I2589 |
27 | Plagge, Walter Ben | 9 Aug 1966 | Barrington, IL | I2533 |
28 | Plagge, Willis Charles | 20 Feb 1893 | Barrington, IL | I2595 |
29 | Sodt, William Henry | 26 Jun 1963 | Barrington, IL | I2590 |
30 | Triebel, Anna Marie (Mary) | 5 Mar 1890 | Barrington, IL | I0039 |
31 | Turnau, Wilhelmina | 23 Jun 1915 | Barrington, IL | I2493 |
Matches 1 to 19 of 19
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brasel / Catlow | 17 May 1899 | Barrington, IL | F555 |
2 | Cannon / Plagge | 12 Oct 1916 | Barrington, IL | F871 |
3 | Catlow / Gayer | F569 | ||
4 | Catlow / Marshal | 25 Jun 1926 | Barrington, IL | F553 |
5 | Catlow / Rolando | F675 | ||
6 | Hanley / Talamentez | F711 | ||
7 | Hayward / Catlow | F570 | ||
8 | Homuth / Plagge | 21 Dec 1916 | Barrington, IL | F886 |
9 | Lappala / Lageschulte | F752 | ||
10 | Loomis / Catlow | 2 Jun 1917 | Barrington, IL | F549 |
11 | Plagge / Nordmeier | 18 Nov 1880 | Barrington, IL | F839 |
12 | Plagge / Wessling | 1855 | Barrington, IL | F824 |
13 | Rockenbach / Catlow | 14 Feb 1899 | Barrington, IL | F003 |
14 | Saponaro / Catlow | F676 | ||
15 | Shook / Catlow | F677 | ||
16 | Snetsinger / Novy | F540 | ||
17 | Sodt / Plagge | 11 Sep 1907 | Barrington, IL | F885 |
18 | Von Druska / Freund | F712 | ||
19 | Whitney / Delano | 8 Dec 1860 | Barrington, IL | F120 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Philip Rockenbach.